Fall 2024
Date | Day | Event |
---|---|---|
Aug. 26 | Mon. | Courses begin |
Aug. 28 | Wed. | Fall 2024 NCSC Submission – Early Registration |
Aug. 30 | Fri. | Last day to change or add any course – undergraduate full-term |
Aug. 31 | Sat. | Last day to change or add any course – graduate full-term |
Sept. 2 | Mon. | Labor Day – no courses meet |
Sept. 9 | Mon. | Deadline for all St. Edward's credits and Summer 2024 transfer credits required for Summer 2024 graduation to be received in the Office of the Registrar |
Sept. 11 | Wed. | Official headcount day and last day for unrecorded drop – undergraduate, graduate full-term Last day to apply to graduate in Fall 2024 |
Sept. 16 | Mon. | Fall 2024 NCSC Submission – First of Term |
Oct. 1 | Tues. | Deadline for all Fall 2024 graduation candidates to submit official transcripts and exam scores for courses completed in prior terms Spring 2025 course schedule available |
Oct. 7 | Mon. | Fall 2024 graduation certifications due in the Office of the Registrar Mid-semester graduate full-term |
Oct. 10 | Thur. | Fall 2024 NCSC Submission – Subsequent of Term |
Oct. 14 | Mon. | Mid-semester undergraduate full-term |
Oct. 15 | Thur. | Graduate second 7-week courses begin |
Oct. 18 | Fri. | Founder's Day Holiday – no courses meet |
Oct. 22 | Tues. | Graduate first 7-week course grades due by 11:59 p.m. |
Nov. 5 | Tues. | Last day to withdraw from any undergraduate or graduate full-term course Last day to file or withdraw Pass/No Pass Declaration – undergraduate |
Nov. 6 | Wed. | Registration opens – continuing Graduate students (8:00 a.m.) Spring 2025 waitlist option opens |
Nov. 7 | Thur. | Registration opens – continuing Senior/Post Graduate Athletes and Honors (7:00 a.m.) Registration opens – continuing Seniors/Post Graduates (8:00 a.m.) |
Nov. 8 | Fri. | Registration opens – continuing Junior Athletes and Honors (7:00 a.m.) Registration opens – continuing Juniors (8:00 a.m.) |
Nov. 11 | Mon. | Registration opens – continuing Sophomore Athletes and Honors (7:00 a.m.) Registration opens – continuing Sophomores (8:00 a.m.) |
Nov. 12 | Tues. | Registration opens – continuing Freshman Athletes and Honors (7:00 a.m.) Registration opens – continuing Freshmen (8:00 a.m.) |
Nov. 14 | Thur. | Fall 2024 NCSC Submission – Subsequent of Term |
Nov. 18 | Mon. | Registration opens for new first-year, transfer and graduate students (by appointment) |
Nov. 25 | Mon. | Spring 2025 waitlist option closes at 11:59 p.m. |
Nov. 26 | Tues. | Graduate courses do not meet |
Nov. 27–Dec. 1 | Wed.–Sun. | Thanksgiving break – no courses meet |
Dec. 2–7 | Mon.–Sat. | Exam/test week – graduate |
Dec. 6 | Fri. | All students remaining on a Spring 2025 waitlist will be dropped from the waitlist by noon Overload Request process opens for Spring 2025 |
Dec. 9–12 | Mon.–Thurs. | Exam/test week – undergraduate |
Dec. 12 | Thurs. | End of semester |
Dec. 14 | Sat. | Official degree date for Fall 2024 graduates |
Dec. 18 | Wed. | Final grades due by 9:00 a.m. |
Other Semesters
For specific information regarding add, drop and withdrawal dates not listed below, including graduate 7 week courses, please refer to the Dates & Deadlines section.
Date | Day | Event |
---|---|---|
May 13 | Mon. | Graduate First 7 week courses begin |
May 20 | Mon. | Summer I, Summer 12-Week and graduate full-term courses begin |
May 22 | Wed. | Last day to change sections or add a course for Summer I Summer 2023 first enrollment submission to National Student Clearinghouse |
May 24 | Fri. | Last day to change sections or add a course for Summer 12-Week Official headcount day and last day for unrecorded drop for Summer I |
May 25 | Sat. | Last day to change sections or add a course for graduate full-term |
May 27 | Mon. | Memorial Day holiday - no courses meet |
Jun. 3 | Mon. | Official headcount and last day for unrecorded drop for Summer 12-Week and graduate full-term Last day to apply to graduate in Summer 2024 Deadline for all St. Edward's University credits and Spring 2024 transfer credits required for Spring 2024 graduation to be received in the Office of the Registrar |
Jun. 16 | Sun. | Summer 2024 NSC Submission - Subsequent of Term |
Jun. 17 | Mon. | Last day to withdraw from any course for Summer I Last day to file or withdraw Pass/No Pass Declarations for Summer I courses |
Jun. 24 | Mon. | Summer 2024 graduation certifications due in the Office of the Registrar |
Jun. 19 | Wed. | Juneteenth holiday - no courses meet |
Jun. 30 | Sun. | Summer 2024 NSC Submission - Subsequent of Term |
Jul. 1 | Mon. | Last day of Summer I courses Deadline to convert incomplete grades or initiate grade appeals for Spring 2024 |
Jul. 2 | Tue. | Summer II and Graduate Second 7 week courses begin |
Jul. 4 | Thur. | Independence Day holiday - no courses meet |
Jul. 5 | Fri. | Last day to change sections or add a course for Summer II |
Jul. 8 | Mon. | Graduate 1st 7 Week Grade Deadline |
Jul. 9 | Tue. | Official headcount day and last day for unrecorded drop for Summer II |
Jul. 11 | Thur. | Last day to withdraw from any Summer 12-Week or graduate full-term courses Last day to file or withdraw Pass/No Pass Declarations for Summer 12-Week courses |
Jul. 14 | Sun. | Summer 2024 NSC Submission - Subsequent of Term |
Jul. 30 | Tue. | Last day to withdraw from any Summer II course Last day to file or withdraw Pass/No Pass Declarations for Summer II |
Aug. 12 | Mon. | Last day of Summer II, Summer 12-Week and Graduate full-term courses |
Aug. 14 | Wed. | Summer 2024 NSC Submission - Subsequent of Term |
Aug. 17 | Sat. | Official degree date for Summer 2023 graduates |
Aug. 19 | Mon. | Last day of Second 7 Week Graduate courses |
Aug. 21 | Wed. | Final grades due by 9AM |
Date | Day | Event |
---|---|---|
Jan. 10 | Fri. | Deadline for all St. Edward's University credits and Fall 2024 transfer credits required for Fall 2024 graduation to be received in the Office of the Registrar |
Jan. 13 | Mon. | Courses begin |
TBA | Spring 2025 NSC Submission – Early Registration | |
Jan. 17 | Fri. | Last day to change sections or add any course – undergraduate |
Jan. 18 | Sat. | Last day to change sections or add any course – graduate full-term |
Jan. 20 | Thurs. | MLK Day – no courses meet |
Jan. 29 | Wed. | Official headcount day and last day for unrecorded drop – undergraduate, graduate full-term Last day to apply to graduate in Spring 2025 Last day for Summer 2025 graduation candidates to request to participate in the May 2025 Commencement Ceremony |
TBA | Spring 2025 NSC Submission – First of Term | |
TBA | Spring 2025 NSC Submission – Subsequent of Term | |
Feb. 24 | Mon. | Spring graduation certifications due in the Office of the Registrar Mid-semester – graduate full-term |
Mar. 3 | Mon. | Deadline to convert Fall 2024 incomplete grades and initiate grade appeals Deadline for Spring 2025 graduation candidates to submit official transcripts for courses completed in prior terms Fall and Summer 2025 Course Schedules available Mid-semester – undergraduate full-term |
Mar. 6 | Thur. | Graduate Second 7 Week courses begin |
Mar. 15–21 | Sat.–Fri. | Spring Break – no courses meet |
TBA | Spring 2025 NSC Submission – Subsequent of Term | |
Mar. 10 | Mon. | Graduate First 7 Week course grades due by 11:59 p.m. |
Mar. 31 | Mon. | Last day to withdraw from any undergraduate or graduate full term course Last day to file or withdraw Pass/No Pass Declaration – undergraduate |
Apr. 1 | Tues. | Summer and Fall 2025 registration opens – Graduate students (8:00 a.m.) |
Apr. 2 | Wed. | Summer and Fall 2025 registration opens – Senior/Post Graduate Athletes and Honors (7:00 a.m.) Summer and Fall 2025 registration opens – Seniors/Post Graduates (8:00 a.m.) |
Apr. 3 | Thur. | Summer and Fall 2025 registration opens – Junior Athletes and Honors (7:00 a.m.) Summer and Fall 2025 registration opens – Juniors (8:00 a.m.) |
Apr. 4 | Fri. | Summer and Fall 2025 registration opens – Sophomore Athletes and Honors (7:00 a.m.) Summer and Fall 2025 registration opens – Sophomores (8:00 a.m.) |
Apr. 7 | Mon. | Summer and Fall 2025 registration opens – Freshman Athletes and Honors (7:00 a.m.) Summer and Fall 2025 registration opens – Freshmen (8:00 a.m.) |
Apr. 14 | Mon. | Registration opens for new first year, transfer and graduate students – by appointment |
Apr. 17–20 | Thur.–Sun. | Easter Break – no courses meet |
Apr. 21 | Mon. | Easter Monday – no day courses (courses begin at 5:00 p.m.) |
Apr. 25 | Fri. | Last day to add to a Summer or Fall 2025 waitlist Full Term Graduate Course Grade Entry Opens |
TBA | Full Term Undergraduate Course Grade Entry Opens | |
Apr. 28–May 3 | Mon.–Sat. | Exam/test week – graduate |
May 2 | Fri. | Students are removed from the Fall 2025 waitlists at 12:00 p.m. |
May 5–8 | Mon.–Thur. | Exam/test week – undergraduate |
May 8 | Thur. | End of semester |
May 10 | Sat. | Official degree date for Spring 2025 graduates |
TBA | Spring 2025 NSC Submission – Subsequent of Term | |
May 14 | Wed. | Final grades due by 9:00 a.m. |
TBA | Spring 2025 NSC Submission – Subsequent of Term | |
TBA | Spring 2025 NSC Submission – Graduates Only |
TBA
TBA
Contact Us
Hours
Operating Hours:
Monday–Friday, 8 a.m.–5 p.m.
Counter Service Hours:
Monday–Friday, 9 a.m.–12 p.m. and 1 p.m.–5 p.m.
Location
Main Building
Room 221
Get in Touch
regr@daikuan918.com
(512) 448-8747
Fax: 512-464-8851